Integrate the roller blinds into your smart home system.
FEATURES
Quiet motor with operating sound below 40dB
One tap to control the whole shading system
Scheduled task
Accurate control by percentage
Integrate the roller blinds into your smart home system.
Integrate the roller blinds into your smart home system.
Integrate the roller blinds into your smart home system.
FEATURES
Quiet motor with operating sound below 40dB
One tap to control the whole shading system
Scheduled task
Accurate control by percentage
Model | WSER40Q-8/23 |
---|---|
Rated Torque | 8 N.m |
Running Time | 4 min |
Operating Temperature | -5~45℃ |
Operating Humidity | 5~90% |
Output Speed | 23 rpm (for WSER40Q-8/23) / 19 rpm (for WSER40Q-8/19) |
Power Supply | AC 120V. 0.88A (for WSER40Q-8/23) / AC 230V. 0.53A (for WSER40Q-8/19) |
Power Consumption | 103W (for WSER40Q-8/23) / 121W (for WSER40Q-8/19) |
Power Cable Length | 125cm |
Button | Pairing button |
Ingress Protection | IP44 |
Maximal Track Length | 2.5m |
Maximal Load | 10Kg |
Radio Protocol | CoSS |
Signal Range(Open Field) | 200m |
color | White |
Dimension | φ39*555mm |
Weight | 1.34Kg |
Casing | Steel |
Smart home automation and IoT products in Australia
© Copyright CSM Sec Pty LTD
No products in the cart.